Dimensions and Materials List (Download PDF of this page)EZ Valve Dimensions
| Size | A | B | C | D | E |
| 1/4-1/2" | 2.5 | 0.59 | 2.88 | 4.41 | 0.335 |
| 3/4" | 2.85 | 0.79 | 3.18 | 4.41 | 0.335 |
| 1" | 3.19 | 1 | 3.56 | 5.35 | 0.449 |
| 1-1/4" | 3.72 | 1.25 | 3.89 | 7.28 | 0.449 |
| 1-1/2" | 4.25 | 1.5 | 4.54 | 7.79 | 0.551 |
| 2" | 4.78 | 2 | 4.88 | 7.79 | 0.54 |
| Size | F | G | ØJ/ISO 5211 | ØK/ISO 5211 | Torque (in-lbf) |
| 1/4-1/2" | 1.46 | 0.354 | 1.654/F04 | 1.969/F05 | 35 |
| 3/4" | 1.77 | 0.354 | 1.654/F04 | 1.969/F05 | 50 |
| 1" | 2.11 | 0.433 | 1.654/F04 | 1.969/F05 | 80 |
| 1-1/4" | 2.32 | 0.433 | 1.654/F04 | 1.969/F05 | 120 |
| 1-1/2" | 2.95 | 0.551 | 1.969/F05 | 2.756/F07 | 250 |
| 2" | 3.29 | 0.551 | 1.969/F05 | 2.756/F07 | 300 |
Materials List
![]() |
|
Important note: For carbon Steel Piping Systems, Stainless steel valves are supplied with carbon steel ends (SW, BW)