Actuator Packages (Download PDF Page 1) (Download PDF Page 2)

EZAutomation

With it is now possible to order a pneumatically () or electrically () automated valve using a single part number.

On this page you will find tables with pre-selected actuator models based on supply pressure for the specific valve size you require.

Under "How To Order" you may create a simple part number for the basic automated valve or one that has the more common automation and control accessories. For more options, contact SVF.

Dimensions

Add 3" to "B" for Top Mounted Limit Switch
    Spring Return A2S-   Double Acting A2D
Size A(in.)   80 psi B(in.) C(in.)   60 psi B(in.) C(in.)   80 psi B(in.) C(in.) 60 psi B(in.) C(in.)
1/4"-1/2" 1.46   020-10 2.83 5.8   020-8 2.83 5.8   020 2.83 5.8   020 2.83 5.8
3/4" 1.77   020-10 2.83 5.8   020-8 2.83 5.8   020 2.83 5.8   020 2.83 5.8
1" 2.11   035-10 3.46 6.7   035-8 3.46 6.7   020 2.83 5.8   020 2.83 5.8
1-1/4" 2.32   035-10 3.46 6.7   050-8 3.94 7.3   020 2.83 5.8   020 2.83 5.8
1-1/2" 2.95   075-10 4.29 8.1   110-8 4.61 10.3   035 3.46 6.7   035 3.46 8.7
2" 3.29   075-10 4.29 8.1   110-8 4.61 10.3   035 3.46 6.7   050 3.94 7.3

Actuator Package

ElectroValve Dimensions Electric Actuator   Actuator Specifications
Size A(in.) "E" Series B(in.) C(in.)   Enclosure   NEMA4, 4X(NEMA7 Optional)
1/4"-1/2" 1.46 E-100 5" 6"   Voltage   115/60/1 Std.(Optional AC&DC)
3/4" 1.77 E-100 5" 6"   Locked Rotor   0.75 Amps
1" 2.11 E-100 5" 6"   Conduit Entry   1/2" NPT (one)
1-1/4" 2.32 E-100 6" 7"   Speed   E-100 (2.5 sec), E-200, 300 (5 sec)
1-1/2" 2.95 E-100 6" 7"   Duty Cycle   25%
2" 3.29 E-100 6" 7"   Weight   7 pounds

See the Ordering & Sales Page to order aeroValve and electroValve.

Pneumatic Actuator

Sit.e created by: Ecreativeworks